Greenwich is located in New Jersey. Greenwich, New Jersey has a population of 772. Greenwich is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 30%.
The median household income in Greenwich, New Jersey is $84,423. The median household income for the surrounding county is $57,049 compared to the national median of $66,222. The median age of people living in Greenwich is 49.9 years.
The average high temperature in July is 85.7 degrees, with an average low temperature in January of 24.2 degrees. The annual precipitation is 44.87.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Broad Street Elementary School | KG - 08 | 904 | 14 | 08302 |
Buckshutem Road Elementary School | KG - 08 | 670 | 14 | 08302 |
Charles F Seabrook School | PK - 02 | 400 | 14 | 08302 |
Cherry Street Elementary School | KG - 08 | 580 | 12 | 08302 |
Elizabeth F Moore School | 03 - 05 | 168 | 15 | 08302 |
Elsinboro Township School | KG - 08 | 122 | 9 | 08079 |
Fairfield Township School | PK - 08 | 500 | 13 | 08302 |
Geraldine O Foster Early Childhood | PK - PK | 275 | 14 | 08302 |
Hopewell Crest Elementary School | PK - 08 | 550 | 13 | 08302 |
Indian Avenue Elementary School | KG - 08 | 673 | 13 | 08302 |
John Fenwick Elementary School | PK - 02 | 385 | 11 | 08079 |
Lower Alloways Creek School | PK - 08 | 160 | 10 | 08079 |
Mannington Township Elementary School | PK - 08 | 171 | 14 | 08079 |
Morris Goodwin Elementary School | PK - 04 | 128 | 12 | 08323 |
Myron L. Powell Elementary School | PK - 08 | 500 | 11 | 08311 |
Quarter Mile Lane Elementary School | KG - 08 | 733 | 11 | 08302 |
Quinton Township | PK - 08 | 300 | 14 | 08072 |
Stow Creek Township Elementary School | 05 - 08 | 130 | 13 | 08302 |
West Avenue Elementary School | KG - 08 | 552 | 14 | 08302 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Salem Middle School | 03 - 08 | 460 | 9 | 08079 |
Woodruff School | 06 - 08 | 285 | 13 | 08302 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bridgeton High School | 09 - 12 | 1,560 | 10 | 08302 |
Cumberland Reg High School | 09 - 12 | 1,086 | 16 | 08302 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cumberland Campus | PK - 12 | 99 | 6 | 08302 |
City | County | |
---|---|---|
Population | 772 | 156,446 |
Population Density | 43 | 323 |
Median Age | 49.9 | 38.2 |
People per Household | 2.4 | 2.8 |
Median Household Income | 84,423 | 57,049 |
Average Income per Capita | 41,706 | 25,503 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.