Cedarville is located in New Jersey. Cedarville, New Jersey has a population of 1,910. Cedarville is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 30%.
The median household income in Cedarville, New Jersey is $71,674. The median household income for the surrounding county is $57,049 compared to the national median of $66,222. The median age of people living in Cedarville is 39 years.
The average high temperature in July is 85.9 degrees, with an average low temperature in January of 24.1 degrees. The annual precipitation is 43.2.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Broad Street Elementary School | KG - 08 | 904 | 14 | 08302 |
Buckshutem Road Elementary School | KG - 08 | 670 | 14 | 08302 |
Charles F Seabrook School | PK - 02 | 400 | 14 | 08302 |
Cherry Street Elementary School | KG - 08 | 580 | 12 | 08302 |
Commerical Township School | PK - 08 | 360 | 13 | 08349 |
Downe Township Elementary | PK - 08 | 175 | 10 | 08345 |
Elizabeth F Moore School | 03 - 05 | 168 | 15 | 08302 |
Fairfield Township School | PK - 08 | 500 | 13 | 08302 |
Geraldine O Foster Early Childhood | PK - PK | 275 | 14 | 08302 |
Hopewell Crest Elementary School | PK - 08 | 550 | 13 | 08302 |
Indian Avenue Elementary School | KG - 08 | 673 | 13 | 08302 |
Morris Goodwin Elementary School | PK - 04 | 128 | 12 | 08323 |
Myron L. Powell Elementary School | PK - 08 | 500 | 11 | 08311 |
Quarter Mile Lane Elementary School | KG - 08 | 733 | 11 | 08302 |
Stow Creek Township Elementary School | 05 - 08 | 130 | 13 | 08302 |
West Avenue Elementary School | KG - 08 | 552 | 14 | 08302 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Woodruff School | 06 - 08 | 285 | 13 | 08302 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bridgeton High School | 09 - 12 | 1,560 | 10 | 08302 |
Cumberland Reg High School | 09 - 12 | 1,086 | 16 | 08302 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cumberland Campus | PK - 12 | 99 | 6 | 08302 |
City | County | |
---|---|---|
Population | 1,910 | 156,446 |
Population Density | 67 | 323 |
Median Age | 39 | 38.2 |
People per Household | 2.9 | 2.8 |
Median Household Income | 71,674 | 57,049 |
Average Income per Capita | 27,960 | 25,503 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.