Winslow is located in New Jersey. Winslow, New Jersey has a population of 41,118. Winslow is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 29%.
The median household income in Winslow, New Jersey is $79,528. The median household income for the surrounding county is $72,604 compared to the national median of $66,222. The median age of people living in Winslow is 40.2 years.
The average high temperature in July is 87.27 degrees, with an average low temperature in January of 21.96 degrees. The annual precipitation is 45.17.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Collings Lake Elementary School | PK - 02 | 210 | 12 | 08094 |
Folsom School | PK - 08 | 400 | 16 | 08037 |
Hammonton Early Child Education Center | PK - 01 | 450 | 19 | 08037 |
Holly Glen Elementary School | PK - 04 | 505 | 15 | 08094 |
Oak Knoll Elementary School | KG - 04 | 528 | 15 | 08094 |
Radix Elementary School | PK - 04 | 675 | 17 | 08094 |
Warren E Sooy Jr Elementary School | 02 - 05 | 696 | 18 | 08037 |
Waterford Elementary School | PK - 06 | 900 | 17 | 08089 |
Whitehall Elementary School | KG - 04 | 311 | 13 | 08094 |
Winslow Township School No 1 | PK - 03 | 350 | 14 | 08037 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hammonton Middle School | 06 - 08 | 875 | 16 | 08037 |
Williamstown Middle School | 05 - 08 | 2,000 | 16 | 08094 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hammonton High School | 09 - 12 | 1,476 | 16 | 08037 |
Williamstown High School | 09 - 12 | 1,783 | 16 | 08094 |
City | County | |
---|---|---|
Population | 41,118 | 525,698 |
Population Density | 717 | 2,376 |
Median Age | 40.2 | 39.8 |
People per Household | 2.8 | 2.6 |
Median Household Income | 79,528 | 72,604 |
Average Income per Capita | 34,302 | 36,444 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.