Vineland is located in New Jersey. Vineland, New Jersey has a population of 61,137. Vineland is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 30%.
The median household income in Vineland, New Jersey is $58,033. The median household income for the surrounding county is $57,049 compared to the national median of $66,222. The median age of people living in Vineland is 39.4 years.
The average high temperature in July is 85.9 degrees, with an average low temperature in January of 24.1 degrees. The annual precipitation is 43.2.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Casimer M Dallago Jr Preschool | PK - PK | 211 | 8 | 08361 |
Dane Barse Elementary School | KG - 05 | 219 | 13 | 08360 |
Dippolito Intermediate School | KG - 05 | 525 | 14 | 08360 |
Dr J P Cleary Elementary School | 03 - 05 | 311 | 0 | 08341 |
Dr. William Mennies Elementary School | KG - 05 | 599 | 13 | 08360 |
John C Milanesi Elementary School | PK - 02 | 240 | 21 | 08310 |
John H. Winslow Elementary School | KG - 05 | 470 | 13 | 08361 |
Main Road School | 03 - 04 | 400 | 17 | 08344 |
Marie Durand Elementary School | KG - 05 | 490 | 14 | 08360 |
Pauline J Petway | KG - 05 | 500 | 12 | 08361 |
Sabater | KG - 05 | 750 | 14 | 08360 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buena Middle School | 06 - 08 | 350 | 12 | 08310 |
Sergant Pila Intermediate School | 06 - 08 | 700 | 11 | 08361 |
Sgt Dominick Pilla Middle School | 06 - 08 | 710 | 0 | 08361 |
T W Wallace Middle School | 06 - 08 | 800 | 9 | 08360 |
Veterans Memorial Int School | 06 - 08 | 641 | 8 | 08360 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buena Regional High School | 09 - 12 | 500 | 14 | 08310 |
Vineland High | 11 - 12 | 1,289 | 13 | 08361 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Compass Academy Charter School | KG - 05 | 200 | 9 | 08360 |
Cumberland County Technical Education Center | 09 - 12 | 1,000 | 20 | 08360 |
Johnstone Elementary School | 05 - 12 | 248 | 12 | 08361 |
Vineland Public Charter School | KG - 07 | 390 | 13 | 08361 |
City | County | |
---|---|---|
Population | 61,137 | 156,446 |
Population Density | 893 | 323 |
Median Age | 39.4 | 38.2 |
People per Household | 2.8 | 2.8 |
Median Household Income | 58,033 | 57,049 |
Average Income per Capita | 27,355 | 25,503 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.