Newfield is located in New Jersey. Newfield, New Jersey has a population of 1,664. Newfield is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 30%.
The median household income in Newfield, New Jersey is $75,558. The median household income for the surrounding county is $88,295 compared to the national median of $66,222. The median age of people living in Newfield is 43.3 years.
The average high temperature in July is 88.1 degrees, with an average low temperature in January of 24.3 degrees. The annual precipitation is 45.76.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dane Barse Elementary School | KG - 05 | 219 | 13 | 08360 |
Dippolito Intermediate School | KG - 05 | 525 | 14 | 08360 |
Dr J P Cleary Elementary School | 03 - 05 | 311 | 0 | 08341 |
Dr. William Mennies Elementary School | KG - 05 | 599 | 13 | 08360 |
John C Milanesi Elementary School | PK - 02 | 240 | 21 | 08310 |
Main Road School | 03 - 04 | 400 | 17 | 08344 |
Marie Durand Elementary School | KG - 05 | 490 | 14 | 08360 |
Mary F Janvier School | PK - 02 | 600 | 16 | 08322 |
Sabater | KG - 05 | 750 | 14 | 08360 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buena Middle School | 06 - 08 | 350 | 12 | 08310 |
Caroline L Reutter School | 05 - 06 | 400 | 16 | 08322 |
Delsea Regional Middle School | 07 - 08 | 575 | 12 | 08322 |
T W Wallace Middle School | 06 - 08 | 800 | 9 | 08360 |
Veterans Memorial Int School | 06 - 08 | 641 | 8 | 08360 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buena Regional High School | 09 - 12 | 500 | 14 | 08310 |
Delsea Regional High School | 09 - 12 | 1,038 | 14 | 08322 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Compass Academy Charter School | KG - 05 | 200 | 9 | 08360 |
Cumberland County Technical Education Center | 09 - 12 | 1,000 | 20 | 08360 |
City | County | |
---|---|---|
Population | 1,664 | 304,616 |
Population Density | 822 | 946 |
Median Age | 43.3 | 40.3 |
People per Household | 2.7 | 2.7 |
Median Household Income | 75,558 | 88,295 |
Average Income per Capita | 36,273 | 39,395 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.