Milmay is located in New Jersey. Milmay, New Jersey has a population of 884. Milmay is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 27%.
The median household income in Milmay, New Jersey is $74,288. The median household income for the surrounding county is $64,989 compared to the national median of $66,222. The median age of people living in Milmay is 46.9 years.
The average high temperature in July is 87.5 degrees, with an average low temperature in January of 22.2 degrees. The annual precipitation is 44.52.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Casimer M Dallago Jr Preschool | PK - PK | 211 | 8 | 08361 |
Estell Manor Elementary School | KG - 08 | 195 | 17 | 08319 |
John H. Winslow Elementary School | KG - 05 | 470 | 13 | 08361 |
Pauline J Petway | KG - 05 | 500 | 12 | 08361 |
Weymouth Township Elementary School | PK - 08 | 161 | 10 | 08317 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Sergant Pila Intermediate School | 06 - 08 | 700 | 11 | 08361 |
Sgt Dominick Pilla Middle School | 06 - 08 | 710 | 0 | 08361 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Vineland High | 11 - 12 | 1,289 | 13 | 08361 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Johnstone Elementary School | 05 - 12 | 248 | 12 | 08361 |
Vineland Public Charter School | KG - 07 | 390 | 13 | 08361 |
City | County | |
---|---|---|
Population | 884 | 279,373 |
Population Density | 31 | 503 |
Median Age | 46.9 | 41.5 |
People per Household | 2.6 | 2.6 |
Median Household Income | 74,288 | 64,989 |
Average Income per Capita | 32,283 | 33,843 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.