Buena is located in New Jersey. Buena, New Jersey has a population of 4,429. Buena is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 27%.
The median household income in Buena, New Jersey is $56,667. The median household income for the surrounding county is $64,989 compared to the national median of $66,222. The median age of people living in Buena is 38.9 years.
The average high temperature in July is 86.91 degrees, with an average low temperature in January of 22.58 degrees. The annual precipitation is 44.41.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dane Barse Elementary School | KG - 05 | 219 | 13 | 08360 |
Dippolito Intermediate School | KG - 05 | 525 | 14 | 08360 |
Dr J P Cleary Elementary School | 03 - 05 | 311 | 0 | 08341 |
Dr. William Mennies Elementary School | KG - 05 | 599 | 13 | 08360 |
John C Milanesi Elementary School | PK - 02 | 240 | 21 | 08310 |
Main Road School | 03 - 04 | 400 | 17 | 08344 |
Marie Durand Elementary School | KG - 05 | 490 | 14 | 08360 |
Sabater | KG - 05 | 750 | 14 | 08360 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buena Middle School | 06 - 08 | 350 | 12 | 08310 |
T W Wallace Middle School | 06 - 08 | 800 | 9 | 08360 |
Veterans Memorial Int School | 06 - 08 | 641 | 8 | 08360 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buena Regional High School | 09 - 12 | 500 | 14 | 08310 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Compass Academy Charter School | KG - 05 | 200 | 9 | 08360 |
Cumberland County Technical Education Center | 09 - 12 | 1,000 | 20 | 08360 |
City | County | |
---|---|---|
Population | 4,429 | 279,373 |
Population Density | 585 | 503 |
Median Age | 38.9 | 41.5 |
People per Household | 2.6 | 2.6 |
Median Household Income | 56,667 | 64,989 |
Average Income per Capita | 29,640 | 33,843 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.